The SA Road Runners Club Championship and Triple Vines Crown results have been updated with the McLaren Vale 2024 results.

 

 

The top club leaders are below  (full table is here)

Yeareventstotal_timetotal_gen_ranktotal_WMAgenderagegroupgivennamesurnameparticipationpodiumagegradechampionship_points
2024 7 08:03:38 9 592.94 Male 20-29 FRASER DARCY 100.00 99.71 84.71 284.42
2024 7 05:18:07 19 514.81 Female 30-39 ANNA PEARCE 100.00 98.29 73.54 271.83
2024 7 09:56:14 85 548.68 Male 40-49 ALEX MCKENZIE 100.00 88.86 78.38 267.24
2024 5 02:27:13 14 412.21 Male 30-39 Patrick HUNT 71.43 98.20 82.44 252.07
2024 7 06:08:51 119 456.88 Female 30-39 ALFINURA SHARAFEYEVA 100.00 84.00 65.27 249.27
2024 7 02:48:32 222 553.04 Male 70-79 ALEX GENOVESE 100.00 69.29 79.01 248.30
2024 5 01:49:27 30 357.74 Male 20-29 SAMUEL HAYLOCK 71.43 95.00 71.55 237.98
2024 6 02:47:57 129 410.34 Female 60-69 ELIZABETH SLATTERY 85.71 79.50 68.39 233.60
2024 4 07:56:34 4 305.58 Female 20-29 Johannah PHAM 57.14 100.00 76.40 233.54
2024 3 03:04:51 3 270.68 Female 30-39 TARA PALM 42.86 100.00 90.23 233.09
2024 4 06:26:09 19 317.53 Male 30-39 Benjamin MELVILLE 57.14 96.25 79.38 232.77
2024 4 02:28:05 58 344.20 Male 50-59 PIETER DE WIT 57.14 86.50 86.05 229.69
2024 4 01:29:17 20 294.16 Male 20-29 JACK SCANLAN 57.14 96.00 73.54 226.68
2024 4 08:12:15 39 307.61 Male 40-49 Brett GOLDFINCH 57.14 91.25 76.90 225.29
2024 3 04:17:31 9 244.62 Male 20-29 NICKLAUS BLUM 42.86 98.00 81.54 222.40
2024 6 09:56:23 204 405.69 Male 20-29 Bukuru NTURUBIKA 85.71 67.00 67.62 220.33
2024 3 00:51:25 8 236.50 Male 15-17 Harry MCGREGOR 42.86 98.33 78.83 220.02
2024 3 01:56:01 11 235.54 Female 20-29 JESS HAWKER 42.86 97.33 78.51 218.70
2024 4 05:24:16 57 295.35 Male 20-29 Tom MADDEN 57.14 86.75 73.84 217.73
2024 2 00:59:38 4 180.10 Male 20-29 RILEY COCKS 28.57 99.00 90.05 217.62
2024 2 01:00:30 3 178.86 Male 20-29 Adam GODDARD 28.57 99.50 89.43 217.50
2024 4 01:17:19 36 270.27 Male 20-29 Benjamin ROWE 57.14 92.00 67.57 216.71
2024 3 06:35:00 9 225.87 Female 20-29 Georgia DARCY 42.86 98.00 75.29 216.15
2024 3 04:53:48 11 226.97 Female 40-49 Emma KRAFT 42.86 97.33 75.66 215.85
2024 6 02:29:58 234 405.91 Male 60-69 DENNIS VLACHOS 85.71 62.00 67.65 215.36
2024 2 02:22:08 7 171.73 Male 30-39 Robert KILLMIER 28.57 97.50 85.87 211.94
2024 3 04:38:06 20 224.23 Female 40-49 Claire WOODS 42.86 94.33 74.74 211.93
2024 2 04:14:33 6 170.67 Male 40-49 Alan DARBY 28.57 98.00 85.34 211.91
2024 4 02:31:07 71 285.80 Male 30-39 ANGUS BAKER 57.14 83.25 71.45 211.84
2024 2 04:56:35 4 168.48 Male 30-39 Ryan WADDINGTON 28.57 99.00 84.24 211.81
2024 3 01:06:17 11 213.51 Female 12-14 Nina MCGREGOR 42.86 97.33 71.17 211.36
2024 5 02:31:47 118 311.38 Female 40-49 KIM HEPBURN 71.43 77.40 62.28 211.11

Comments powered by CComment

Upcoming Events

09 Feb 2025
08:00AM - 10:00AM
Semaphore Classic
06 Apr 2025
08:00AM - 11:00AM
Clare Valley Running Festival
04 May 2025
06:30AM - 12:30PM
Adelaide Marathon Festival

About Us

At the South Australian Road Runners Club (SARRC) it is our vision that everyone has the opportunity to run. We are inclusive and committed to welcoming you. SARRC was originally established in 1980 for people interested in running the Adelaide Marathon. The Adelaide Marathon is still our flagship event and is going strong after 40 years. We have grown from a local running group to the largest running group in South Australia.

Interested in joining? Check out the Membership info via the main menu.

SARRC Newsletter